Phụ đề | : | Visual Charts and Exegetical Commentary |
---|---|---|
Tác giả | : | Dawson, Nancy S. |
Nơi xuất bản | : | U.S.A: Zondervan Academic, 2023 |
Thông tin trách nhiệm | : | Nancy S. Dawson, Eugene H. Merrill, Andreas J. Kostenberger |
Mô tả vật lý | : | xxvi, 581 pages Hardcover, Illustration 29 cm |
Tóm tắt/ chú giải | : | The Bible contains hundreds of genealogies that fulfill many different purposes, but the significance of these genealogies can be difficult to grasp. In All the Genealogies of the Bible, Nancy Dawson visual presents every genealogy in the Bible, providing an essential guide to biblical understanding of chronology, lineage, history, and culture. Esteemed biblical scholars Eugene Merrill and Andreas Kostenberger supplement Dawson's work with brief commentary on each genealogy. Dawson works with both complete genealogies and partial lists, piecing together names in different passages to illustrate the interrelationships of various biblical characters for deeper study. |
Đề mục | : | |
Ngôn ngữ | : | Eng |
DDC | : | 220.9 / D272-N18 |
SĐKCB | : |
|
Sách cùng khung phân loại
The history of the Jewish people in the age of Jesus Christ (175 B.C - A.D. 135).
Great Britain: T&T Clark Ltd, 1979
Galilee in the Late Second Temple and Mishnaic Periods.
Minneapolis, U.S.A: The Fortress, 2015