Phụ đề | : | Charting the fourth Gospel |
---|---|---|
Tác giả | : | Kysar, Robert |
Nơi xuất bản | : | U.S.A: Baylor University, 2005 |
Thông tin trách nhiệm | : | Robert Kysar |
Mô tả vật lý | : | 339pgs. Paperback 23cm |
Tóm tắt/ chú giải | : | In this volume Robert Kysar chronicles the history of interpretation of the Fourth Gospel in the twentieth century. His study reveals four distinct critical approaches to understanding the Fourth Gospel-historical, theological, literary, and postmodernist readings. The use of these methods mirrors the history of biblical studies and influences the present state of scholarship. |
Đề mục | : | |
Ngôn ngữ | : | 0 eng |
DDC | : | 226.506 / R639-K99 |
SĐKCB | : |
|
Sách cùng tác giả
Sách cùng khung phân loại
The St. Andrews conference on Scripture and theology
U.S.A.: William B. Eerdmans, 2008
The Fourth Gospel in Four Dimensions
U.S.A.: The University of South Carolina Press, 2008
Women and men in the Fourth Gospel
Great Britain: The Bath and Sheffield Academic, 2004