Phụ đề | : | Historical geography of the Bible |
---|---|---|
Tác giả | : | Schlegel, William |
Nơi xuất bản | : | Israel: , 2013 |
Thông tin trách nhiệm | : | William Schlegel |
Mô tả vật lý | : | 148pgs. Hardcover 30cm |
Tóm tắt/ chú giải | : | The “Satellite Bible Atlas” is characterized first and foremost by beautiful satellite imagery and detailed historical markings. No other atlas features so many large maps with nearly every biblical event in Israel depicted with precise detail. Each map is accompanied by commentary that draws out the geographical significance of the history to bring the story alive to the reader. |
Đề mục | : | |
Ngôn ngữ | : | 0 eng |
DDC | : | 220.9 / W716-S34 |
SĐKCB | : |
|
Sách cùng khung phân loại
The History of the Jewish People in the Age of Jesus Christ
Great Britain: Bloomsbury, 1973
Egypt, Canaan and Israel in Ancient Times
U.S.A: Princeton University Press, 1992